At MSP we have always aspired to build a strong identity for the nation by manufacturing quality structural steel sections and with a distribution network spread across the country, catering to a wide range of industrial, infrastructural, and agricultural sectors contributing to the nation’s core infrastructure.

What sets MSP Structurals a notch higher than the rest is the extensive range of light, medium and heavy sections as well as unique sectional attributes that enhance their corresponding end-user performance. At MSP, we manufacture H beams, I Beams, Channels, Angles, and Round bars which conform to BIS certified quality standards thereby fulfilling consumers’ requirements for multiple industries contributing to building the nation of tomorrow.

PROPERTIES

PHYSICAL PROPERTIES

Physical properties of structural steel, as detailed by cl.2.2.4.1 of IS 800:2007, irrespective of its grade applies to MSP Structural sections as well. They may categorised as:

MECHANICAL PROPERTIES

The principal mechanical properties of structural steel, as detailed by the code IS 800:2007 in cl. 2.2.4.2, applicable to MSP Structural sections are

ADVANTAGES

Our wide range of BIS certified Structural Steel With its nationwide availability are used in multiple segments- domestic. agricultural. industrial & infrastructural. A state-of-the-art manufacturing facility and strict quality control measures hold the promise of quality products catering to various economic segments thereby laying the foundation for the nation of tomorrow.

widest-range-of-products

Widest range of products

Product range includes Angles, Channels, H-Beams, I-Beams, Round Bars and Dowel Bars which are made of multiple standard specs and sizes as well as cut to length and customized sizes as per customer requirements.

Higher load carrying capacity

Due to exceptional sectional attributes, MSP structural steel sections have superior strength to weight ratio which is useful for all kinds of constructions.

NABL certified testing facilities

MSP structural steel comes with the guarantee of quality certifications from the NABL certified lab at its integrated steel plant.

Convenience of fabrication

MSP structural sections find a wide range of applications in the infrastructural, commercial, industrial, domestic and general engineering segments.

APPLICATIONS

All MSP products are made from quality raw materials and pass through rigorous quality checks. Thus, our products are highly customisable and are used for a wide range of segments.

general-engineering

General Engineering

Automobile Chasis (bus, trailer), Truck & Bus Body Members, Agricultural Equipment Bus Shelter Hoarding Structures

Infrastructural

Railway Platform Sheds, Pedestrian Walkovers, Foot Over-bridges, Signage-Supporting Structures, Energy Infrastructure (Electric Pole), Road Construction, Barrage Gate, Water Tank Tower

Domestic

Long Span Roofing, Grills, Showrooms, Window Reinforcement Structures,  Building Commercial Houses, Handrails & Guardrails

Industrial

Equipment Establishment, Steel Stairs & Ladders, Factory/Plant Sheds, Security Goomty, Overhead Platforms, Pipe Racks, Conveyor Galleries & Trestles, Warehouse Structures

PRODUCT SPECIFICATIONS

Chemical Properties
Chemical Symbol % Limit % Variation
Carbon C 0.10-0.23 0.02
Manganese Mn 0.40-1.5 0.05
Silicon Si 0.40 Max 0.03
Sulphur S 0.045 Max 0.005
Phosphorous P 0.045 Max 0.005

Physical Properties
Material will be supplied in semi killed (A1) condition with limiting carbon equivalent 0.42 Max
Minimum yield strength 250 MPa
Minimum tensile strength 410 MPa
Minimum % elongation 23

Normal Dimensions of Rolled Structural Sections
BIS IS 808 (2021)
Channel Beam
Up to 200 mm depth +4%, (-)1 %
Other section +2.5%

Normal Dimensions of Rolled Structural Sections
10m to 13m
Customised length could be supplied based on supply terms and conditions
Length tolerance +250mm

Size Tolerance / Weight Tolerance
As per BIS standard - IS IS 1852 (1985)

Grade of Material
As per IS IS 2062 (2021),Fe 250 A
Sections in Cu-bearing steel and higher-grade material could be supplied based on supply terms and conditions

End Finish
Mechanically sheared/gas cut finish Supply in As Cut Conditions

Weldability
Weidable with common M.S. electrodes without pre heating

Marking / Identfication of Produc
Every Structural Section is embossed (hot rolling) with size detail, ISI mark and Co's logo/Mark along the length at regular intervals

Order information
While placing an order, the following technical information would be needed:
Size and length of each piece and quantity
Steel specification with grade/chemical composition/physical properties
Test certificate requirement
Special, requirements if any

ANGLE

Designation Mass M Area A Dimensions Properties
a b t R1 R2 Cy Cz Izz Iyy a Iuu(max) Iyy(min) rz ry ru rv Zz Zy Zpz Zpy It
Kg/m x10mm² mm mm mm mm mm mm mm 104mm4 104mm4 rad 104mm4 104mm4 mm mm mm mm 103mm3 103mm3 103mm3 103mm3 103mm3
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24)
<50x50x3 2.34 2.99 50 50 3 6.0 0 13.4 13.4 7.21 7.21 0.79 11.4 3.01 15.5 15.5 19.6 10.0 1.97 1.97 3.53 3.55 0.087
<50x50x5 3.79 4.83 50 50 5 6.0 0 14.2 14.2 11.3 11.3 0.79 17.9 4.69 15.3 15.3 19.3 09.9 3.16 3.16 5.67 5.70 0.395
<50x50x6 4.49 5.72 50 50 6 6.0 0 14.6 14.6 13.2 13.2 0.79 20.8 5.48 15.2 15.2 19.1 09.8 3.72 3.72 6.69 6.71 0.676
<65x65x4 4.03 5.13 65 65 4 6.5 0 17.5 17.5 21.0 21.0 0.79 33.4 8.69 20.2 20.2 25.5 13.0 4.43 4.43 7.95 7.98 0.268
<65x65x5 4.98 6.34 65 65 5 6.5 0 17.9 17.9 25.7 25.7 0.79 40.8 10.6 20.1 20.1 25.4 12.9 5.45 5.45 9.8 9.83 0.520
<65x65x6 5.91 7.53 65 65 6 6.5 0 18.3 18.3 30.1 30.1 0.79 47.8 12.4 20.0 20.0 25.2 12.8 6.45 6.45 11.5 11.6 0.892
<75x75x5 5.77 7.36 75 75 5 7.5 0 20.4 20.4 40.0 40.0 0.79 63.6 16.5 23.3 23.3 29.4 15.0 7.30 7.30 13.2 13.2 0.604
<75x75x6 6.86 8.75 75 75 6 7.5 0 20.8 20.8 47.1 47.1 0.79 74.8 19.4 23.2 23.2 29.2 14.9 8.70 8.70 15.6 15.6 1.03
<75x75x8 9.00 11.4 75 75 8 7.5 0 21.6 21.6 60.3 60.3 0.79 95.7 24.9 22.9 22.9 28.9 14.7 11.3 11.3 20.3 20.4 2.42
<75x75x10 11.07 14.1 75 75 10 7.5 0 22.3 22.3 72.6 72.6 0.79 114 30.3 22.7 22.7 28.5 14.7 13.8 13.8 24.8 24.9 4.66
<90x90x6 8.32 10.6 90 90 6 8.5 0 24.5 24.5 83.0 83.0 0.79 131 34.2 28.0 28.0 35.3 18.0 12.7 12.7 22.8 22.8 1.25
<90x90x8 10.92 13.9 90 90 8 8.5 0 25.3 25.3 107 107 0.79 170 44.1 27.7 27.7 35.0 17.8 16.5 16.5 29.7 29.8 2.93
<90x90x10 13.47 17.1 90 90 10 8.5 0 26.0 26.0 129 129 0.79 205 53.6 27.5 27.5 34.6 17.7 20.2 20.2 36.4 36.5 5.66
<100x100x6 9.26 11.8 100 100 6 8.5 0 27.0 27.0 115 115 0.79 182 47.2 31.2 31.2 39.4 200 15.7 15.7 28.3 28.3 1.39
<100 x 100 x 8 12.18 15.5 100 100 8 8.5 0 27.8 27.8 148 148 0.79 236 61 31 31 39 198 20.6 20.6 37 37.1 3.27
<100 x 100 x 10 15.04 19.1 100 100 10 8.5 0 28.5 28.5 180 180 0.79 286 74.3 30.7 30.7 38.7 197 25.3 25.3 45.4 45.5 6.33
<130 x 130 x 8 15.92 20.2 130 130 8 10.0 4.8 35.0 35.0 330 330 0.79 526 135 40.4 40.4 51 258 34.8 34.8 63 63.1 4.30
<130x130x10 19.72 25.1 130 130 10 10.0 4.8 35.9 35.9 405 405 0.79 644 165 40.2 40.2 50.7 257 43.1 43.1 77.8 77.9 8.33
<130x130x12 23.45 29.8 130 130 12 10.0 4.8 36.7 36.7 476 476 0.79 757 195 39.9 39.9 50.4 256 51 51 92.2 92.3 14.2
<150 x 150 x 10 22.93 29.2 150 150 10 12.0 4.8 40.8 40.8 633 633 0.79 1000 259 46.6 46.6 58.7 298 58 58 104 104 9.66
<150 x 150 x 12 27.29 34.7 150 150 12 12.0 4.8 41.6 41.6 746 746 0.79 1180 305 46.3 46.3 58.4 296 68.8 68.8 124 124 16.5

CHANNELS

Designation Mass M Area A Dimensions Properties
D B t T Slope(a) R1 R2 Cy Izz Iyy rz ry Zzz Zyy Zpz Zpy It Iw
Kg/m x10mm² mm mm mm mm degree mm mm mm 104mm4 104mm4 mm mm 103mm3 103mm3 103mm3 103mm3 104mm4 106mm6
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
MC 75 7.14 9.08 75 40 4.8 7.5 8 8.5 2.4 13.2 78.2 12.7 39.4 11.8 20.9 4.8 25 9 1.59 132
MC100 9.56 12.1 100 50 5 7.7 96 9 2.4 15.4 191 26.3 39.7 14.7 38.4 7.6 45.2 14.8 2.25 512
MC125 13.1 16.6 125 65 5.3 8.2 96 9.5 2.4 19.5 424 60.3 50.5 19 67.9 13.3 78.9 26 3.59 1900
MC150 16.8 21.3 150 75 5.7 9 96 10 2.4 22 786 102 60.8 21.9 104 19.3 121 38.1 5.45 4700
MC200 22.3 28.4 200 75 6.2 11.4 96 11 3.2 22 1820 139 80.2 22.1 182 26.2 212 51.2 9.98 11000
MC250 30.6 38.9 250 80 7.2 14.1 96 12 3.2 23 3820 218 99.2 23.7 306 38.2 358 74.2 18.9 26800
MC300 36.3 46.2 300 90 7.8 13.6 96 13 3.2 23.5 6400 311 117 2.59 427 46.8 501 91.9 21.7 57500

MS ROUND

Size in mm Wt/Kg/Mtr. Size in mm Wt/Kg/Mtr.
30 5.55 125 96.34
32 6.31 140 120.84
36 7.99 160 157.84
38 8.90 180 199.76
40 9.86 200 246.62

BEAM

I-BEAM

Designation Mass M Area A Dimensions Properties
D B t T Flang Slope(a) R1 R2 Izz Iyy rz ry Zzz Zyy Zpz Zpy It Iw
Kg/m x102 mm² mm mm mm mm degree mm mm 104mm4 104mm4 mm mm 103mm3 103mm3 103mm3 103mm3 104mm4 106mm6
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
MB 100 8.95 11.4 100 50 4.7 7.0 98.0 9.0 4.5 182 12.5 39.9 10.4 36.4 5.01 42.6 8.58 2.15 315
MB125 13.35 17.0 125 70 5.0 8.0 98.0 9.0 4.5 445 38.4 51.1 15.0 71.3 10.9 82.1 18.4 3.99 1560
MB150 14.96 19.00 150 75 5.0 8.0 98.0 9.0 4.5 718 46.7 61.3 15.6 95.7 12.4 109 21.0 4.36 2830
MB200 24.17 30.8 200 100 5.7 10.0 98.0 11.0 5.5 2110 136 82.8 21.0 211 27.3 240 46.0 10.7 15000
MB250 37.30 47.5 250 125 6.9 12.5 98.0 13.0 6.5 5130 334 103 26.5 410 53.5 465 89.7 25.5 57300
MB300 46.02 58.6 300 140 7.7 13.1 98.0 14.0 7.0 8990 486 123 28.7 599 69.4 681 117 34.7 123000
MB400 61.55 78.4 400 140 8.9 16.00 98.0 14.0 7.0 20400 622 161 28.1 1020 88.8 1170 149 59.6 269000

H-BEAM

Section Description Dimension (h)x(b)x(tw) mm Section Weight (w) (Kg/ Mtrs) Section Area (a) (cm²) Moment Inertia of (cm4) Moment of Section (cm³)
Izz Iyy Izz Izz
RSJ 116 116x100x8.5 23 29.3 643.8 143.5 111 28.7
RSJ 152 152x152x7.9 37.1 47.4 1970 700 259 91.9

PROCESS QMS

Process Quality management is at our core when it comes to manufacturing our wide range of products. A rigorous Quality Management System conforming to ISO 9001:2015 standards helps us maintain a benchmark in production quality. We are equally committed to the environment and hence comply with Environment Management Norms (14001:2015). Our workforce dedicatedly follows the Health & Safety Management System (45001:2018), creating an innocuous working environment for all. Our products are certified under BIS norms and are tested at our NABL-certified lab.

PROMOTIONS

OOH ADS

DIGITAL

TRADE MAGAZINE

TESTIMONIALS